Activity History For  Bruce    ProSkill  1819 
Activity TypeDateProSkillTop TimePosition
4. PRO (sp.4) - Kart 84 12/19/2024 3:51 PM 1829 (-10)42.923 2nd
3. Advanced (sp.3) - Kart 5 12/19/2024 3:42 PM 1819 (10)45.103 1st
4. PRO (sp.4) - Kart 30 12/17/2024 4:18 PM 1800 (19)43.208 1st
4. PRO (sp.4) - Kart 20 12/17/2024 4:09 PM 1795 (5)42.981 1st
Test Heat - Kart 18 12/16/2024 3:33 PM 1806 (-11)43.462 2nd
4. PRO (sp.4) - Kart 28 12/12/2024 4:18 PM 1817 (-11)43.933 2nd
4. PRO (sp.4) - Kart 31 12/12/2024 3:33 PM 1822 (-5)43.410 2nd
4. PRO (sp.4) - Kart 38 12/11/2024 4:27 PM 1832 (-10)42.739 2nd
4. PRO (sp.4) - Kart 6 12/11/2024 4:18 PM 1827 (5)42.914 1st
4. PRO (sp.4) - Kart 11 12/9/2024 4:27 PM 1822 (5)42.913 1st
4. PRO (sp.4) - Kart 38 12/3/2024 4:36 PM 1817 (5)42.934 1st
4. PRO (sp.4) - Kart 23 12/2/2024 4:27 PM 1812 (5)42.870 1st
4. PRO (sp.4) - Kart 29 11/26/2024 4:27 PM 1807 (5)42.751 1st
4. PRO (sp.4) - Kart 19 11/25/2024 4:27 PM 1802 (5)43.125 1st
4. PRO (sp.4) - Kart 36 11/22/2024 2:30 PM 1804 (-2)42.489 2nd
4. PRO (sp.4) - Kart 38 11/21/2024 4:18 PM 1797 (7)42.674 2nd
4. PRO (sp.4) - Kart 38 11/21/2024 3:24 PM 1792 (5)42.787 1st
8. High Speed League Night - Kart 31 11/19/2024 7:09 PM 1795 (26)45.099 11th
9. High Speed Endurance Race - Kart 3 11/19/2024 7:18 PM 1821 (-29)42.643 13th
9. High Speed Endurance Race - Kart 26 11/19/2024 7:18 PM 1821 (-29)42.870 13th
9. High Speed Endurance Race - Kart 29 11/19/2024 7:18 PM 1821 (-29)43.060 13th
4. PRO (sp.4) - Kart 7 11/18/2024 3:42 PM 1790 (5)42.602 1st
4. PRO (sp.4) - Kart 81 11/14/2024 4:36 PM 1815 (-25)42.773 3rd
4. PRO (sp.4) - Kart 26 11/14/2024 4:18 PM 1842 (-27)42.943 3rd
3. Advanced (sp.3) - Kart 23 11/13/2024 2:57 PM 1832 (10)44.873 1st
4. PRO (sp.4) - Kart 34 11/12/2024 4:09 PM 1822 (10)42.880 1st
4. PRO (sp.4) - Kart 33 11/12/2024 3:51 PM 1806 (16)43.034 1st
4. PRO (sp.4) - Kart 26 11/6/2024 4:36 PM 1801 (5)42.437 1st
9. High Speed Endurance Race - Kart 6 11/5/2024 8:21 PM 2000 (-199)43.275 20th
9. High Speed Endurance Race - Kart 16 11/5/2024 7:27 PM 2084 (-84)42.965 15th
4. PRO (sp.4) - Kart 37 11/5/2024 7:09 PM 2187 (-10)42.365 7th
Test Heat - Kart 35 11/4/2024 2:21 PM 2178 (9)42.454 1st
4. PRO (sp.4) - Kart 84 10/30/2024 4:09 PM 2173 (5)42.655 1st
3. Advanced (sp.3) - Kart 29 10/30/2024 3:51 PM 2154 (19)44.792 1st
4. PRO (sp.4) - Kart 35 10/29/2024 7:45 PM 2149 (5)42.689 1st
4. PRO (sp.4) - Kart 34 10/29/2024 4:27 PM 2118 (31)42.717 1st
4. PRO (sp.4) - Kart 26 10/28/2024 5:12 PM 2113 (5)42.658 1st
4. PRO (sp.4) - Kart 38 10/25/2024 3:24 PM 2108 (5)42.607 1st
4. PRO (sp.4) - Kart 7 10/25/2024 3:06 PM 2103 (5)42.845 1st
4. PRO (sp.4) - Kart 1 10/17/2024 4:00 PM 2117 (-14)42.761 2nd
4. PRO (sp.4) - Kart 81 10/16/2024 4:09 PM 2130 (-13)42.650 2nd
4. PRO (sp.4) - Kart 33 10/15/2024 4:18 PM 2125 (5)42.689 1st
Test Heat - Kart 34 10/10/2024 3:51 PM 2135 (-10)45.423 2nd
4. PRO (sp.4) - Kart 35 10/9/2024 4:00 PM 2149 (-14)42.333 2nd
3. Advanced (sp.3) - Kart 3 10/8/2024 3:51 PM 2138 (11)44.790 1st
4. PRO (sp.4) - Kart 11 10/8/2024 3:42 PM 2133 (5)42.773 1st
4. PRO (sp.4) - Kart 17 10/6/2024 8:57 AM 2128 (5)42.556 1st
3. Advanced (sp.3) - Kart 10 10/4/2024 9:33 PM 2073 (55)44.654 1st
4. PRO (sp.4) - Kart 3 10/4/2024 12:15 PM 2068 (5)43.066 1st
4. PRO (sp.4) - Kart 7 10/1/2024 4:09 PM 2063 (5)42.402 1st
4. PRO (sp.4) - Kart 37 9/26/2024 4:00 PM 2045 (18)42.691 1st
4. PRO (sp.4) - Kart 37 9/24/2024 7:09 PM 2080 (-35)42.556 7th
Test Heat - Kart 3 9/24/2024 2:03 PM 2094 (-14)42.639 2nd
Test Heat - Kart 7 9/23/2024 4:00 PM 2108 (-14)42.544 2nd
4. PRO (sp.4) - Kart 2 9/23/2024 3:51 PM 2103 (5)42.850 1st
4. PRO (sp.4) - Kart 29 9/20/2024 3:15 PM 2098 (5)42.728 1st
4. PRO (sp.4) - Kart 38 9/19/2024 4:27 PM 2110 (-12)42.584 2nd
4. PRO (sp.4) - Kart 16 9/17/2024 4:27 PM 2084 (26)42.826 1st
8. High Speed League Night - Kart 37 11/5/2024 7:18 PM 2177 (-93)42.872 13th
4. PRO (sp.4) - Kart 7 9/12/2024 4:00 PM 2090 (-6)42.371 2nd
4. PRO (sp.4) - Kart 35 9/11/2024 4:09 PM 2085 (5)42.386 1st
4. PRO (sp.4) - Kart 84 9/10/2024 4:00 PM 2075 (5)42.504 1st
4. PRO (sp.4) - Kart 18 9/9/2024 4:18 PM 2093 (-12)42.590 2nd
4. PRO (sp.4) - Kart 7 9/9/2024 4:27 PM 2081 (-6)42.341 2nd
4. PRO (sp.4) - Kart 84 9/6/2024 4:45 PM 2105 (-12)42.637 2nd
4. PRO (sp.4) - Kart 35 9/10/2024 7:36 PM 2080 (5)42.230 1st
4. PRO (sp.4) - Kart 37 9/4/2024 4:36 PM 2072 (16)42.672 1st
3. Advanced (sp.3) - Kart 36 9/6/2024 4:27 PM 2088 (17)44.622 1st
3. Advanced (sp.3) - Kart 16 9/3/2024 4:54 PM 2067 (5)44.881 1st
3. Advanced (sp.3) - Kart 29 7/15/2024 4:18 PM 2059 (8)46.971 1st
3. Advanced (sp.3) - Kart 20 7/12/2024 10:06 PM 2030 (29)43.402 2nd
3. Advanced (sp.3) - Kart 20 7/12/2024 9:57 PM 2006 (24)46.061 3rd
4. PRO (sp.4) - Kart 14 7/9/2024 3:48 PM 2001 (5)42.661 1st
4. PRO (sp.4) - Kart 7 7/8/2024 4:15 PM 1996 (5)42.239 1st
3. Advanced (sp.3) - Kart 7 7/4/2024 3:30 PM 1922 (74)44.199 1st
4. PRO (sp.4) - Kart 29 7/4/2024 2:45 PM 1895 (5)42.383 1st
3. Advanced (sp.3) - Kart 7 7/4/2024 2:54 PM 1900 (22)44.512 1st
4. PRO (sp.4) - Kart 9 7/2/2024 4:24 PM 1890 (5)42.588 1st
3. Advanced (sp.3) - Kart 31 6/30/2024 5:21 PM 1818 (72)44.623 1st
3. Advanced (sp.3) - Kart 11 6/30/2024 5:03 PM 1739 (79)44.824 1st
4. PRO (sp.4) - Kart 13 6/25/2024 7:09 PM 1802 (-9)42.254 4th
14 Lap Feature Race - Kart 7 6/25/2024 7:36 PM 1828 (-79)41.988 11th
14 Lap Feature Race - Kart 12 6/25/2024 7:36 PM 1828 (-79)42.504 11th
14 Lap Feature Race - Kart 26 6/25/2024 7:36 PM 1828 (-79)42.594 11th
14 Lap Feature Race - Kart 30 6/25/2024 7:36 PM 1828 (-79)42.363 11th
3 Minute Qualifier - Kart 7 6/25/2024 7:27 PM 1793 (35)42.448 7th
4. PRO (sp.4) - Kart 29 6/25/2024 3:42 PM 1797 (5)42.498 1st
4. PRO (sp.4) - Kart 4 6/20/2024 3:24 PM 1792 (5)42.345 1st
4. PRO (sp.4) - Kart 10 6/19/2024 4:45 PM 1787 (5)42.428 1st
4. PRO (sp.4) - Kart 4 6/18/2024 4:27 PM 1782 (5)42.545 1st
4. PRO (sp.4) - Kart 3 6/14/2024 9:15 PM 1777 (5)42.593 1st
4. PRO (sp.4) - Kart 22 6/14/2024 9:15 PM 1777 (5)45.900 1st
3. Advanced (sp.3) - Kart 33 6/14/2024 8:57 PM 1762 (15)45.028 1st
4. PRO (sp.4) - Kart 7 6/13/2024 4:27 PM 1773 (-11)42.200 2nd
4. PRO (sp.4) - Kart 29 6/12/2024 4:27 PM 1784 (-11)42.169 2nd
4. PRO (sp.4) - Kart 38 6/12/2024 3:51 PM 1779 (5)42.261 1st
4. PRO (sp.4) - Kart 3 6/25/2024 8:48 PM 1749 (-10)42.250 4th
4. PRO (sp.4) - Kart 15 6/9/2024 10:00 AM 1783 (-4)42.360 6th
4. PRO (sp.4) - Kart 5 6/6/2024 4:00 PM 1778 (5)42.842 1st
4. PRO (sp.4) - Kart 16 6/5/2024 3:24 PM 1773 (5)42.201 1st
4. PRO (sp.4) - Kart 29 6/4/2024 4:36 PM 1781 (-8)42.429 2nd
Test Heat - Kart 2 6/3/2024 3:51 PM 1790 (-9)42.322 2nd
3. Advanced (sp.3) - Kart 9 6/3/2024 4:36 PM 1779 (11)44.559 1st
3. Advanced (sp.3) - Kart 37 6/1/2024 5:48 PM 1769 (10)44.886 1st
4. PRO (sp.4) - Kart 23 5/31/2024 3:51 PM 1693 (5)42.373 1st
4. PRO (sp.4) - Kart 2 5/30/2024 4:36 PM 1688 (5)42.324 1st
4. PRO (sp.4) - Kart 81 5/29/2024 4:18 PM 1698 (-10)42.466 2nd
4. PRO (sp.4) - Kart 38 5/28/2024 4:18 PM 1693 (5)42.211 1st
4. PRO (sp.4) - Kart 2 5/24/2024 3:06 PM 1680 (13)42.155 1st
4. PRO (sp.4) - Kart 37 5/24/2024 2:48 PM 1667 (13)42.546 1st
3. Advanced (sp.3) - Kart 29 6/1/2024 4:27 PM 1735 (34)44.594 1st
3. Advanced (sp.3) - Kart 21 6/1/2024 4:09 PM 1698 (37)44.167 1st
4. PRO (sp.4) - Kart 36 5/23/2024 4:00 PM 1677 (-10)42.139 2nd
4. PRO (sp.4) - Kart 34 5/22/2024 3:33 PM 1672 (5)42.489 1st
4. PRO (sp.4) - Kart 34 5/21/2024 4:00 PM 1667 (5)42.496 1st
4. PRO (sp.4) - Kart 33 5/20/2024 3:51 PM 1662 (5)43.000 1st
4. PRO (sp.4) - Kart 31 5/15/2024 3:51 PM 1669 (-7)42.509 2nd
4. PRO (sp.4) - Kart 30 5/13/2024 4:09 PM 1771 (-10)42.656 2nd
4. PRO (sp.4) - Kart 29 5/9/2024 3:24 PM 1766 (5)42.238 1st
4. PRO (sp.4) - Kart 29 5/8/2024 4:00 PM 1743 (23)41.959 1st
4. PRO (sp.4) - Kart 38 5/7/2024 3:42 PM 1738 (5)42.245 1st
4. PRO (sp.4) - Kart 29 5/14/2024 3:33 PM 1761 (5)42.642 1st
4. PRO (sp.4) - Kart 35 5/14/2024 7:45 PM 1692 (-23)42.065 5th
4. PRO (sp.4) - Kart 28 5/6/2024 3:33 PM 1733 (5)42.377 1st
4. PRO (sp.4) - Kart 1 5/14/2024 7:27 PM 1766 (-74)42.495 7th
4. PRO (sp.4) - Kart 25 5/2/2024 4:00 PM 1728 (5)43.314 1st
4. PRO (sp.4) - Kart 37 4/30/2024 8:39 PM 1766 (-38)42.344 4th
4. PRO (sp.4) - Kart 15 4/30/2024 8:21 PM 1805 (-39)42.598 4th
4. PRO (sp.4) - Kart 23 4/30/2024 7:27 PM 1767 (5)42.736 1st
3. Advanced (sp.3) - Kart 13 4/30/2024 7:45 PM 1772 (33)44.777 1st
3. Advanced (sp.3) - Kart 23 4/30/2024 7:18 PM 1730 (37)44.946 1st
3. Advanced (sp.3) - Kart 28 4/30/2024 4:00 PM 1715 (15)44.778 1st
4. PRO (sp.4) - Kart 27 4/25/2024 3:06 PM 1710 (5)43.043 1st
3. Advanced (sp.3) - Kart 38 4/24/2024 3:24 PM 1693 (17)44.767 1st
4. PRO (sp.4) - Kart 26 4/23/2024 4:09 PM 1688 (5)42.704 1st
4. PRO (sp.4) - Kart 24 4/23/2024 4:00 PM 1683 (5)43.036 1st
4. PRO (sp.4) - Kart 23 4/22/2024 3:51 PM 1678 (5)42.763 1st
4. PRO (sp.4) - Kart 35 4/16/2024 8:48 PM 1630 (26)42.193 2nd
4. PRO (sp.4) - Kart 21 4/16/2024 8:21 PM 1616 (14)42.428 2nd
4. PRO (sp.4) - Kart 22 4/16/2024 7:45 PM 1602 (14)42.439 2nd
4. PRO (sp.4) - Kart 16 4/16/2024 7:27 PM 1573 (29)42.469 1st
3. Advanced (sp.3) - Kart 38 4/15/2024 4:00 PM 1561 (12)44.581 1st
4. PRO (sp.4) - Kart 20 4/12/2024 1:45 PM 1556 (5)42.519 1st
4. PRO (sp.4) - Kart 18 4/11/2024 3:33 PM 1551 (5)42.606 1st
4. PRO (sp.4) - Kart 16 4/10/2024 3:33 PM 1532 (19)42.499 1st
3. Advanced (sp.3) - Kart 23 4/17/2024 3:51 PM 1656 (22)44.946 1st
4. PRO (sp.4) - Kart 15 4/9/2024 3:51 PM 1527 (5)42.878 1st
4. PRO (sp.4) - Kart 14 4/8/2024 3:42 PM 1535 (-8)42.697 2nd
4. PRO (sp.4) - Kart 38 4/5/2024 12:42 PM 1530 (5)42.123 1st
4. PRO (sp.4) - Kart 12 4/4/2024 3:33 PM 1525 (5)43.835 1st
4. PRO (sp.4) - Kart 13 4/3/2024 4:00 PM 1520 (5)43.891 1st
4. PRO (sp.4) - Kart 10 4/2/2024 4:18 PM 1513 (-6)43.400 3rd
4. PRO (sp.4) - Kart 9 4/1/2024 4:27 PM 1521 (-8)44.728 2nd
4. PRO (sp.4) - Kart 8 4/1/2024 4:18 PM 1516 (5)43.840 1st
Test Heat - Kart 7 3/28/2024 3:51 PM 1475 (-7)43.255 2nd
3. Advanced (sp.3) - Kart 8 3/29/2024 12:06 PM 1468 (48)45.956 2nd
4. PRO (sp.4) - Kart 6 3/27/2024 3:42 PM 1470 (5)43.237 1st
4. PRO (sp.4) - Kart 11 4/2/2024 8:12 PM 1532 (-12)43.093 4th
4. PRO (sp.4) - Kart 36 4/2/2024 7:45 PM 1517 (15)42.736 2nd
4. PRO (sp.4) - Kart 16 4/2/2024 7:18 PM 1507 (10)42.999 2nd
Test Heat - Kart 3 3/26/2024 4:18 PM 1445 (-27)43.104 5th
4. PRO (sp.4) - Kart 38 3/26/2024 8:03 PM 1448 (22)42.734 2nd
4. PRO (sp.4) - Kart 5 3/26/2024 7:45 PM 1448 (0)43.043 3rd
4. PRO (sp.4) - Kart 4 3/26/2024 7:27 PM 1439 (9)43.067 2nd
4. PRO (sp.4) - Kart 37 3/26/2024 7:09 PM 1418 (21)43.140 1st
4. PRO (sp.4) - Kart 2 3/25/2024 4:00 PM 1432 (13)43.178 1st
4. PRO (sp.4) - Kart 13 3/22/2024 4:09 PM 1414 (18)43.138 1st
4. PRO (sp.4) - Kart 1 3/21/2024 3:51 PM 1260 (5)43.434 1st
4. PRO (sp.4) - Kart 19 3/20/2024 4:27 PM 1255 (5)43.200 1st
4. PRO (sp.4) - Kart 17 3/19/2024 3:51 PM 1261 (-6)42.985 2nd
3. Advanced (sp.3) - Kart 31 3/16/2024 5:39 PM 1126 (135)45.592 1st
4. PRO (sp.4) - Kart 38 3/13/2024 3:42 PM 1130 (-4)42.576 2nd
Test Heat - Kart 38 3/12/2024 4:09 PM 1205 (-75)42.448 9th
4. PRO (sp.4) - Kart 36 3/12/2024 4:00 PM 1200 (5)42.409 1st
4. PRO (sp.4) - Kart 33 3/11/2024 4:18 PM 2260 (2)43.078 2nd
3. Advanced (sp.3) - Kart 38 3/6/2024 4:00 PM 2255 (5)42.311 1st
4. PRO (sp.4) - Kart 38 3/5/2024 3:24 PM 2230 (25)42.155 1st
Test Heat - Kart 35 3/4/2024 4:00 PM 2264 (-34)42.513 3rd
3. Advanced (sp.3) - Kart 13 3/22/2024 4:00 PM 1265 (149)45.374 1st
4. PRO (sp.4) - Kart 34 1/25/2024 4:18 PM 2244 (20)42.218 3rd
3. Advanced (sp.3) - Kart 33 1/24/2024 4:36 PM 2223 (21)44.767 1st
4. PRO (sp.4) - Kart 37 1/16/2024 4:00 PM 2219 (4)42.119 2nd
4. PRO (sp.4) - Kart 37 1/15/2024 5:39 PM 2215 (4)42.224 2nd
4. PRO (sp.4) - Kart 81 1/11/2024 3:51 PM 2222 (-7)42.584 3rd
4. PRO (sp.4) - Kart 36 1/8/2024 4:45 PM 2229 (-7)42.107 3rd
4. PRO (sp.4) - Kart 36 1/4/2024 4:27 PM 2236 (-7)42.034 3rd
3. Advanced (sp.3) - Kart 27 1/3/2024 5:03 PM 2211 (25)45.828 1st
4. PRO (sp.4) - Kart 35 1/2/2024 3:15 PM 2201 (10)42.256 4th
3. Advanced (sp.3) - Kart 23 1/2/2024 12:51 PM 2210 (-9)44.621 2nd
HSC Position Race - Kart 37 12/12/2023 8:57 PM 2247 (-37)42.194 7th
3. Advanced (sp.3) - Kart 35 12/11/2023 5:18 PM 2419 (5)44.546 1st
3. Advanced (sp.3) - Kart 36 12/8/2023 2:00 PM 2334 (85)44.984 3rd
Test Heat - Kart 15 12/7/2023 4:36 PM 2349 (-15)45.303 3rd
Test Heat - Kart 36 12/7/2023 4:18 PM 2361 (-12)44.813 2nd
3. Advanced (sp.3) - Kart 16 12/7/2023 4:00 PM 2332 (29)45.519 1st
HSC 3 Lap Qualifying - Kart 10 12/6/2023 7:36 PM 2549 (-217)43.647 24th
HSC Lap Time Race - Kart 19 12/12/2023 8:12 PM 2325 (-78)42.796 8th
HSC Lap Time Race - Kart 11 12/12/2023 7:45 PM 2363 (-38)42.697 9th
HSC Warm Up - Kart 23 12/12/2023 7:00 PM 2424 (-61)42.643 13th
Test Heat - Kart 31 12/6/2023 7:18 PM 2276 (273)43.838 11th
3. Advanced (sp.3) - Kart 905 11/26/2023 11:21 AM 2261 (15)29.600 1st
3. Advanced (sp.3) - Kart 927 11/26/2023 11:03 AM 2243 (18)29.709 1st
HSC Warm Up - Kart 901 11/21/2023 7:00 PM 2322 (-79)28.557 11th
HSC Qualifying - Kart 906 11/14/2023 7:36 PM 2308 (14)28.499 5th
HSC Warm Up - Kart 902 11/14/2023 7:09 PM 2332 (-24)28.730 6th
4. PRO (sp.4) - Kart 919 11/12/2023 11:21 AM 2330 (2)28.607 2nd
4. PRO (sp.4) - Kart 922 11/10/2023 4:09 PM 2340 (-10)28.891 3rd
4. PRO (sp.4) - Kart 902 11/7/2023 3:51 PM 2335 (5)28.579 1st
HSC 3 Lap Qualifying - Kart 923 10/31/2023 8:03 PM 2356 (-10)29.084 8th
HSC Iron Man Race - Kart 906 10/31/2023 9:06 PM 2346 (-11)28.630 8th
HSC Iron Man Race - Kart 908 10/31/2023 9:06 PM 2346 (-11)28.581 8th
HSC Iron Man Race - Kart 920 10/31/2023 9:06 PM 2346 (-11)28.347 8th
HSC Iron Man Race - Kart 923 10/31/2023 9:06 PM 2346 (-11)28.464 8th
HSC Warm Up - Kart 924 10/24/2023 7:18 PM 2459 (3)28.983 12th
HSC Position Race - Kart 932 10/24/2023 8:12 PM 2467 (-111)28.979 9th
HSC Qualifying - Kart 926 10/24/2023 7:45 PM 2462 (5)28.481 9th
HSC Warm Up - Kart 902 10/24/2023 7:00 PM 2539 (-80)28.693 9th
4. PRO (sp.4) - Kart 918 10/23/2023 3:51 PM 2534 (5)29.121 1st
HSC 3 Lap Qualifying - Kart 918 10/17/2023 9:15 PM 2610 (-53)36.310 5th
Team Endurance Race - Kart 905 10/17/2023 9:24 PM 2557 (-23)35.778 4th
Team Endurance Race - Kart 909 10/17/2023 9:24 PM 2557 (-23)35.764 4th
Team Endurance Race - Kart 912 10/17/2023 9:24 PM 2557 (-23)36.561 4th
Team Endurance Race - Kart 918 10/17/2023 9:24 PM 2557 (-23)35.985 4th
HSC Warm Up - Kart 919 10/17/2023 7:09 PM 2651 (-41)36.184 8th
4. PRO (sp.4) - Kart 903 10/16/2023 4:09 PM 2670 (-19)35.829 2nd
4. PRO (sp.4) - Kart 901 10/13/2023 4:54 PM 2665 (5)36.030 1st
4. PRO (sp.4) - Kart 901 10/13/2023 4:45 PM 2660 (5)36.210 1st
4. PRO (sp.4) - Kart 932 10/13/2023 4:45 PM 2660 (5)36.364 1st
4. PRO (sp.4) - Kart 902 10/12/2023 3:51 PM 2655 (5)36.056 1st
HSC Qualifying - Kart 923 10/10/2023 7:36 PM 3003 (-104)35.860 8th
HSC 30 Lap Race - Kart 912 10/10/2023 8:39 PM 2813 (-158)36.225 12th
HSC Position Race - Kart 901 10/10/2023 8:12 PM 2899 (-86)35.744 9th
HSC Warm Up - Kart 923 10/10/2023 7:09 PM 3039 (-36)35.952 4th
4. PRO (sp.4) - Kart 902 10/5/2023 3:33 PM 3034 (5)36.051 1st
3. Advanced (sp.3) - Kart 911 10/1/2023 3:15 PM 2995 (11)38.427 1st
3. Advanced (sp.3) - Kart 923 10/1/2023 3:42 PM 3006 (16)37.965 1st
3. Advanced (sp.3) - Kart 922 10/1/2023 4:00 PM 3022 (12)38.012 1st
4. PRO (sp.4) - Kart 909 9/29/2023 2:21 PM 2990 (5)35.988 1st
4. PRO (sp.4) - Kart 918 9/28/2023 3:42 PM 2985 (5)36.038 1st
HSC Warm Up - Kart 923 9/26/2023 7:09 PM 2958 (27)35.935 4th
3. Advanced (sp.3) - Kart 929 9/24/2023 1:18 PM 2945 (13)38.601 1st
3. Advanced (sp.3) - Kart 929 9/24/2023 1:09 PM 2930 (15)38.900 1st
3. Advanced (sp.3) - Kart 916 9/24/2023 12:42 PM 2917 (13)38.696 1st
4. PRO (sp.4) - Kart 926 9/21/2023 4:09 PM 2899 (18)35.882 1st
HSC Position Race - Kart 923 9/12/2023 8:39 PM 2804 (95)35.734 4th
HSC Position Race - Kart 926 9/12/2023 8:21 PM 2691 (113)36.008 4th
HSC Lap Time Race - Kart 905 9/12/2023 8:03 PM 2594 (97)35.749 4th
4. PRO (sp.4) - Kart 921 9/12/2023 4:36 PM 2587 (7)36.122 1st
3. Advanced (sp.3) - Kart 919 9/9/2023 4:27 PM 2603 (-16)38.141 3rd
3. Advanced (sp.3) - Kart 907 9/9/2023 3:33 PM 2573 (30)38.238 1st
3. Advanced (sp.3) - Kart 919 9/9/2023 3:15 PM 2546 (27)37.924 1st
HSC Warm Up - Kart 928 8/29/2023 7:18 PM 2552 (-6)36.176 7th
HSC 3 Lap Qualifying - Kart 911 8/22/2023 9:06 PM 2550 (-62)36.376 8th
HSC 30 Lap Race - Kart 911 8/22/2023 9:33 PM 2488 (64)35.861 5th
HSC Lap Time Race - Kart 918 8/22/2023 8:30 PM 2500 (50)36.145 1st
HSC Lap Time Race - Kart 929 8/22/2023 7:45 PM 2641 (-141)40.512 8th
HSC Warm Up - Kart 916 8/22/2023 7:18 PM 2624 (17)35.849 2nd
HSC Qualifying - Kart 931 8/15/2023 7:45 PM 2680 (-56)36.023 7th
HSC Warm Up - Kart 915 8/15/2023 7:18 PM 2683 (-3)35.757 4th
4. PRO (sp.4) - Kart 926 8/13/2023 7:09 PM 2642 (41)35.981 3rd
4. PRO (sp.4) - Kart 915 8/13/2023 5:39 PM 2643 (-12)35.708 5th
3. Advanced (sp.3) - Kart 916 8/13/2023 3:51 PM 2625 (18)37.644 1st
3. Advanced (sp.3) - Kart 928 8/13/2023 3:15 PM 2612 (13)38.428 1st
4. PRO (sp.4) - Kart 916 8/13/2023 2:57 PM 2610 (2)35.851 2nd
Race #3 - Kart 925 8/13/2023 6:42 PM 2631 (11)38.486 1st
Race #3 - Kart 901 8/13/2023 6:33 PM 2620 (11)37.846 1st
Race #3 - Kart 901 8/13/2023 6:24 PM 2631 (-11)52.287 2nd
Team Endurance Race - Kart 907 8/8/2023 8:12 PM 2730 (-120)35.722 7th
Team Endurance Race - Kart 912 8/8/2023 8:12 PM 2730 (-120)36.253 7th
Team Endurance Race - Kart 929 8/8/2023 8:12 PM 2730 (-120)35.954 7th
HSC 3 Lap Qualifying - Kart 912 8/8/2023 8:03 PM 2828 (-98)36.594 6th
HSC Warm Up - Kart 911 8/8/2023 7:09 PM 2782 (46)35.629 7th
HSC Position Race - Kart 915 8/1/2023 8:30 PM 2839 (-57)35.721 7th
HSC Qualifying - Kart 929 8/1/2023 7:54 PM 2933 (-94)35.869 8th
HSC Warm Up - Kart 919 8/1/2023 7:27 PM 2911 (22)35.587 5th
4. PRO (sp.4) - Kart 903 7/31/2023 4:09 PM 2936 (-25)35.791 3rd
4. PRO (sp.4) - Kart 932 7/26/2023 4:00 PM 2931 (5)35.788 1st
HSC 3 Lap Qualifying - Kart 926 7/25/2023 8:48 PM 2939 (-8)36.046 4th
HSC Lap Time Race - Kart 914 7/25/2023 7:45 PM 2994 (-55)38.783 4th
HSC Lap Time Race - Kart 911 7/25/2023 7:36 PM 3076 (-82)37.018 6th
HSC Warm Up - Kart 915 7/25/2023 7:18 PM 3100 (-24)35.563 5th
HSC 30 Lap Race - Kart 902 7/18/2023 8:48 PM 2949 (151)35.440 1st
HSC 30 Lap Race - Kart 918 7/18/2023 8:48 PM 2949 (151)35.407 1st
4. PRO (sp.4) - Kart 916 7/18/2023 8:39 PM 2940 (9)35.676 4th
4. PRO (sp.4) - Kart 903 7/18/2023 7:27 PM 2937 (3)35.691 4th
4. PRO (sp.4) - Kart 919 7/18/2023 7:09 PM 2942 (-5)35.471 3rd
Test Heat - Kart 911 7/17/2023 4:27 PM 2926 (16)35.643 2nd
3. Advanced (sp.3) - Kart 922 7/10/2023 3:24 PM 2912 (14)38.129 1st
4. PRO (sp.4) - Kart 904 6/28/2023 4:18 PM 2908 (4)35.815 2nd
4. PRO (sp.4) - Kart 932 6/20/2023 7:27 PM 2898 (10)35.606 2nd
4. PRO (sp.4) - Kart 915 6/20/2023 7:09 PM 2891 (7)35.779 1st
4. PRO (sp.4) - Kart 920 6/15/2023 4:27 PM 2915 (-24)35.966 2nd
HSC Position Race - Kart 901 6/13/2023 8:12 PM 3049 (-134)36.036 9th
4. PRO (sp.4) - Kart 919 6/13/2023 7:36 PM 3091 (-42)35.506 5th
4. PRO (sp.4) - Kart 932 6/13/2023 7:09 PM 3101 (-10)35.506 2nd
4. PRO (sp.4) - Kart 904 6/12/2023 5:12 PM 3113 (-12)35.553 3rd
4. PRO (sp.4) - Kart 932 6/7/2023 4:09 PM 3164 (-51)35.598 4th
HSC Position Race - Kart 929 6/6/2023 8:39 PM 3048 (116)35.643 1st
4. PRO (sp.4) - Kart 921 6/6/2023 8:12 PM 3032 (16)35.655 2nd
4. PRO (sp.4) - Kart 924 6/6/2023 7:54 PM 3044 (-12)36.089 4th
4. PRO (sp.4) - Kart 904 6/6/2023 7:36 PM 3057 (-13)35.609 4th
4. PRO (sp.4) - Kart 909 6/6/2023 7:09 PM 3067 (-10)35.550 2nd
4. PRO (sp.4) - Kart 919 5/31/2023 4:36 PM 3095 (-28)35.504 3rd
